| All months | June,September | July,August | Max. occupancy | |
|---|---|---|---|---|
| Villa Poseidon | 245 | 365 | 490 | 6-8 persons |
| Villa Pasiphae | 185 | 275 | 370 | 4-6 persons |
| Villa Nepheli | 185 | 275 | 370 | 4-6 persons |
| Villa Apollo ground floor | 110 | 165 | 220 | 4-6 persons |
| Villa Apollo top floor | 125 | 185 | 250 | 4-6 persons |
| The whole Villa Apollo | 250 | 325 | 450 | 8-12 persons |
| Villa Kallisto top floor | 110 | 165 | 220 | 4-6 persons |
| Villa Kallisto ground floor | 125 | 185 | 250 | 4-6 persons |
| The whole Villa Kallisto |
225 | 335 | 450 | 8-12 persons |
| Apartment Tyche | 120 | 180 | 240 | 4-6 persons |
| Apartment Daphne | 120 | 180 | 240 | 4-6 persons |
| Apartment Aithra | 80 | 120 | 160 | 2-4 persons |
| Apartments Echo | 80 | 120 | 160 | 2-4 persons |
| Apartment Hippo | 80 | 120 | 160 | 2-4 persons |
Prices (in €) are given per day per apartment. 25% payment in advance is very appreciated.
Villa Nepheli, Villa Apollon ground floor, Villa Apollon top floor brand new, available from 15 July 2010.



