| Â | LOW | MIDDLE | HIGH | max. occupancy |
|---|---|---|---|---|
| Villa Kallisto top apartment | 150 | 180 | 220 | 4-6 persons |
| Villa Kallisto ground floor apartment | 190 | 220 | 280 | 4-6 persons |
| The whole Villa Kallisto | 320 | 380 | 470 | 8-12 persons |
| Villa Pasiphae | 250 | 310 | 390 | 4-6 persons |
| Villa Poseidon | 350 | 470 | 575 | 6-8 persons |
| Villa Nepheli | 250 | 310 | 390 | 4-6 persons |
| Villa Apollon ground floor | 125 | 150 | 180 | 4-6 persons |
| Villa Apollon top floo | 190 | 220 | 280 | 4-6 persons |
| Apartment Tyche (Lower left house Ocean) | 170 | 210 | 250 | 4-6 persons |
| Apartment Daphne (Lower right house Ocean) | 170 | 210 | 250 | 4-6 persons |
| Apartment Aithra (top left house Ocean) | 110 | 140 | 160 | 2-4 persons |
| Apartments Echo (top middle house Ocean) | 110 | 140 | 160 | 2-4 persons |
| Apartment Hippo (top right house Ocean) | 110 | 140 | 160 | 2-4 persons |
LOW SEASON: January, February, March, April, May, October, November, December
MIDDLE SEASON: June, September
HIGH SEASON: July, August
Prices (in €) are given per day per apartment. 25% payment in advance is very appreciated.
Villa Nepheli, Villa Apollon ground floor, Villa Apollon top floor brand new, available from 15 July 2010.



